Nothing to list here.
Summary
| Language code | en_CA | |
|---|---|---|
| English name of the language | English (Canada) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 33,751,476 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,782 | 34,739 | 234,203 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 57% | 6,754 | 56% | 19,715 | 55% | 129,657 |
| Translated | 57% | 6,754 | 56% | 19,715 | 55% | 129,657 |
| Needs editing | 1% | 28 | 1% | 82 | 1% | 652 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 230 | 2% | 870 | 2% | 6,535 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 42% | 5,000 | 43% | 14,942 | 44% | 103,894 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+57%
Translated
—
+100%
Contributors
—
| No matching activity found. |