Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,232 | 74,154 | 519,373 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 18,050 | 99% | 73,715 | 99% | 515,502 |
| Translated | 99% | 18,050 | 99% | 73,715 | 99% | 515,502 |
| Needs editing | 1% | 49 | 1% | 138 | 1% | 1,302 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 1,883 | 9% | 7,202 | 9% | 51,012 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 23 |
| Untranslated strings | 1% | 133 | 1% | 301 | 1% | 2,569 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
| No matching activity found. |